No. | Name | Ht. | Wt. | Off. | Def. | Gr. |
1 | JOSH HERBER | 5' 7" | 144 | HB | DB | SR |
2 | CHRIS TEMPAS | 6' 0" | 160 | FL | S | JR |
3 | DYLAN STROESSNER | 6' 0" | 155 | FL | DB | JR |
5 | CHRIS VOLLBRECHT | 6' 0" | 170 | TE | INV | SO |
6 | CHRIS RAMMER | 5' 8" | 136 | SE | DB | SO |
7 | JACOB JUEDES | 6' 1" | 160 | FL | S | FR |
8 | DIETER JUEDES * | 6' 3" | 198 | QB | INV | SR |
9 | ANDY WOLF | 6' 2" | 180 | SE | DB | SR |
10 | RYAN PRIBEK | 5' 11" | 150 | QB | S | FR |
11 | BOBBY DOUGLAS | 6' 3" | 195 | TE | INV | SR |
12 | BRANDON SUEMNICHT | 6' 0" | 180 | QB | S | SO |
20 | JIMMY JENKINS | 5' 9" | 145 | SE | DB | JR |
21 | RYAN KNOLL * | 5' 11" | 180 | HB | S | SR |
22 | DREW BEHNKE | 5' 9" | 163 | HB | INV | SR |
23 | JOSH SOHN | 6' 0" | 165 | FL | INV | SR |
24 | SETH MAUER | 6' 0" | 170 | FL | DB | JR |
25 | NIC HARTMANN | 5' 10" | 148 | HB | INV | SO |
30 | TYLER GOSSE | 6' 0" | 176 | TE | DE | SR |
31 | NICK COTTER | 5' 9" | 170 | FB | INV | SR |
32 | ADAM CORRIGAN | 6' 0" | 177 | FB | INV | JR |
33 | BROCK THEDE * | 6' 0" | 195 | FB | LB | SR |
34 | TYLER JOHNSON | 5' 8" | 143 | FB | LB | SO |
40 | TYLER THEDE | 5' 9" | 154 | HB | DB | SO |
41 | KYLE KOLL | 5' 10" | 135 | FL | S | SO |
44 | DAN AKRIGHT | 5' 6" | 135 | FL | DB | JR |
50 | JOSH OLSON | 5' 10" | 220 | C | DT | SO |
51 | AARON YURK | 5' 11" | 190 | G | LB | JR |
52 | JOSH WEEDEN | 5' 11" | 214 | C | DT | SR |
54 | DAN WEBER | 6' 0" | 285 | T | DT | SO |
60 | TYLER ABEL | 6' 0" | 180 | G | DE | SR |
61 | ERIC MEINNERT | 6' 0" | 203 | T | DE | JR |
62 | ZACH THEOBALD | 6' 2" | 210 | G | DE | SO |
63 | JEREMY GREGOIRE * | 5' 11" | 212 | G | DT | SR |
64 | JOSH MERSBERGER | 5' 11" | 175 | G | LB | JR |
65 | GARY TEBEEST | 6' 2" | 204 | C | DE | JR |
66 | RON KOHLMANN | 5' 10" | 192 | G | DE | SO |
67 | JAKE MORTIMER | 6' 2" | 252 | T | DT | JR |
68 | PAT SEIFERT | 6' 3" | 285 | T | DT | SO |
70 | STEVE KOHLMANN | 6' 0" | 202 | T | DE | SR |
71 | CHAD OKCUGIL | 5' 10" | 200 | T | LB | SO |
72 | TYLER MALZAHN | 6' 0" | 207 | G | LB | SR |
73 | JAKE KATTNER | 6' 7" | 230 | T | DE | JR |
74 | JORDAN SCHUESSLER | 6' 0" | 200 | G | DT | FR |
75 | JEFF GELTEMEYER | 6' 0" | 290 | T | DT | JR |
76 | TIM KLETZIEN | 6' 0" | 254 | T | DT | SR |
77 | JOSH ASCHENBACH | 6' 3" | 268 | T | DT | SO |
78 | JESSIE MANIER | 6' 1" | 258 | T | DT | JR |
79 | LANCE ARENS | 6' 4" | 274 | T | DT | SO |
80 | SIMON JENSEN | 5' 11" | 138 | SE | INV | SR |
81 | MITCH REYNOLDS | 6' 0" | 185 | TE | DE | FR |
82 | TYLER LIEBENSTEIN | 5' 9" | 160 | TE | INV | SR |
83 | TYLER STENTZ | 6' 1" | 182 | TE | INV | JR |
84 | ERIC ROOKER | 6' 2" | 207 | TE | DE | SO |
87 | JOHN RADLOFF | 5' 11" | 157 | FL | DB | SR |
HEAD COACH | Dan Juedes |
ASSISTANT COACHES |
Chuck Baranek Keith Binversie Greg Pribek Terry Rotter Chris Kujawa Doug Johnson Tom Brown Dan Winter |
2003 Main Page 2003 Roster 2003 EWC Scores/Schedules 2003 Scoring Stats |
|