No. | Name | Ht. | Wt. | Off. | Def. | Gr. | ||||
1 | Josh Herber | 5-8 | 140 | HB | DB | JR | ||||
2 | Jeremy Baier | 5-6 | 140 | FL | DB | SR | ||||
3 | Dylan Stroessner | 5-11 | 145 | FL | DB | SOPH | ||||
4 | James Rammer | 5-9 | 150 | FL | DB | SR | ||||
5 | Jason Saak | 5-8 | 160 | FB | LB | SR | ||||
6 | Ryan Walsh | 5-10 | 155 | FL | DB | SR | ||||
7 | Zach Salata | 6-2 | 170 | TE | S | SR | ||||
8 | Dieter Juedes | 6-3 | 195 | QB | DE | JR | ||||
9 | Andy Wolf | 6-1 | 180 | SB | S | JR | ||||
10 | Brad Albrecht | 5-11 | 170 | QB | INV | SR | ||||
11 | Bobby Douglas | 6-2 | 187 | TE | INV | JR | ||||
12 | Brandon Suemnicht | 5-11 | 170 | QB | INV | FR | ||||
20 | Billy Mauer | 6-1 | 170 | QB | DB | SOPH | ||||
21 | Ryan Knoll | 5-11 | 170 | HB | DB | JR | ||||
22 | Drew Behnke | 5-9 | 160 | FL | INV | JR | ||||
23 | Josh Sohn | 5-11 | 146 | FL | INV | JR | ||||
24 | Seth Mauer | 5-11 | 165 | HB | S | SOPH | ||||
25 | Peter Hatzelberg | 6-2 | 160 | SE | DE | SR | ||||
31 | Nick Cotter | 5-9 | 162 | FB | INV | JR | ||||
32 | Adam Corrigan | 6-1 | 172 | FB | LB | SOPH | ||||
33 | Brock Thede | 6-1 | 185 | FB | LB | JR | ||||
34 | Tyler Thede | 5-9 | 150 | FB | INV | FR | ||||
35 | Luke Tenpas | 5-10 | 165 | FB | LB | SR | ||||
42 | Ryan Kaminski | 6-0 | 160 | FB | INV | SOPH | ||||
44 | Dan Akright | 5-8 | 140 | HB | INV | FR | ||||
50 | Peter Ulrickson | 5-10 | 167 | C | INV | SR | ||||
51 | Aaron Yurk | 5-11 | 187 | G | LB | SOPH | ||||
52 | Josh Weeden | 5-10 | 190 | C | DT | JR | ||||
60 | Tyler Abel | 6-0 | 183 | G | DE | JR | ||||
61 | Eric Meinnert | 6-0 | 183 | G | DT | SOPH | ||||
63 | Jeremy Gregoire | 5-11 | 215 | G | DT | JR | ||||
64 | Josh Mersberger | 5-10 | 163 | G | LB | SOPH | ||||
65 | Gary TeBeest | 6-2 | 182 | C | DE | SOPH | ||||
66 | Jesse Majerus | 5-11 | 192 | G | LB | SR | ||||
67 | Joe Rammer | 5-11 | 230 | T | DT | SR | ||||
70 | Steve Kohlmann | 5-11 | 195 | T | DE | JR | ||||
71 | Jessie Manier | 6-1 | 224 | T | DT | SOPH | ||||
72 | Tyler Malzahn | 6-0 | 201 | C | DT | JR | ||||
73 | Jake Kattner | 6-6 | 220 | TE | DE | SOPH | ||||
74 | Justin Schuessler | 6-2 | 247 | T | DE | SR | ||||
75 | Adam Klein | 6-0 | 278 | T | DT | SOPH | ||||
76 | Tim Kletzein | 6-2 | 271 | T | DT | JR | ||||
77 | Jason Kaminsky | 6-0 | 245 | T | DT | SR | ||||
78 | Jeff Geltmeyer | 5-11 | 285 | T | DT | SOPH | ||||
80 | Simon Jensen | 6-0 | 136 | TE | INV | JR | ||||
81 | Corey Dassow | 5-10 | 145 | SE | DB | SR | ||||
82 | Tyler Liebenstein | 5-9 | 150 | TE | INV | JR | ||||
84 | Doug Arthur | 5-10 | 155 | SE | DB | SR | ||||
85 | Brad Heinen | 6-0 | 165 | TE | INV | SR | ||||
86 | Pat Seifert | 6-4 | 271 | TE | DE | FR | ||||
87 | John Radloff | 5-10 | 155 | FL | DB | JR |
HEAD COACH | Dan Juedes |
ASSISTANT COACHES |
Chuck Baranek Keith Binversie Greg Pribek Terry Rotter Chris Kujawa Doug Johnson Tom Brown Dan Winter |
2002 Main Page 2002 EWC Scores/Schedules 2002 Scoring Stats |
|