No. | Name | Ht. | Wt. | Off. | Def. | Gr. | ||||
1 | Dustin Scroggins | 6-1 | 158 | FL | DB | SR | ||||
2 | Kerry Doyle | 5-8 | 135 | FL | DB | SOPH | ||||
3 | Noah Salata | 6-0 | 179 | HB | DB | SR | ||||
4 | James Rammer | 5-9 | 139 | FL | DB | JR | ||||
5 | Jason Saak | 5-7 | 159 | HB | LB | JR | ||||
6 | Ryan Walsh | 5-8 | 149 | FL | DB | JR | ||||
7 | Zach Salata | 6-0 | 155 | TE | S | JR | ||||
8 | Dieter Juedes | 6-2 | 170 | QB | DB | SOPH | ||||
9 | Justin Reimers | 6-1 | 165 | FL | DB | SR | ||||
10 | Brad Albrecht | 5-11 | 164 | QB | LB | JR | ||||
11 | Casey Kralovetz | 6-1 | 165 | QB | S | SR | ||||
12 | Andy Wolf | 6-0 | 164 | QB | DB | SOPH | ||||
20 | Paul Widder | 5-8 | 171 | FB | INV | SR | ||||
21 | Ryan Knoll | 5-11 | 158 | HB | DB | SOPH | ||||
22 | Drew Behnke | 5-8 | 147 | FL | INV | SOPH | ||||
23 | Matt Buehler | 5-10 | 188 | HB | INV | SR | ||||
25 | Brian Thomas | 5-8 | 130 | FL | DB | SR | ||||
30 | Joe Jens | 5-9 | 155 | FB | LB | SR | ||||
32 | Adam Corrigan | 6-1 | 168 | FB | LB | FR | ||||
33 | Brock Thede | 6-1 | 177 | FB | INV | SOPH | ||||
34 | Greg Kroeplien | 5-4 | 136 | FL | INV | JR | ||||
35 | Luke Tenpas | 5-8 | 176 | FB | LB | JR | ||||
41 | Brian Van Wyk | 6-0 | 151 | FL | DB | SR | ||||
42 | Ron Rekowski | 6-4 | 186 | TE | S | SR | ||||
43 | Nathan Rhode | 5-6 | 132 | FL | DB | JR | ||||
44 | Ryan Van De Loo | 6-1 | 212 | FB | LB | SR | ||||
50 | Peter Ulrickson | 5-8 | 152 | C | INV | JR | ||||
51 | Tom Deibert | 6-0 | 221 | C | DT | SR | ||||
52 | Josh Weeden | 5-10 | 185 | C | DT | SOPH | ||||
60 | Tim Mulder | 6-0 | 190 | G | DE | SR | ||||
61 | Ryan Kelly | 5-11 | 185 | G | DE | SOPH | ||||
62 | Jacob Muehlberger | 5-10 | 170 | G | DT/DE | JR | ||||
63 | Jeremy Gregoire | 5-11 | 221 | G | DT | SOPH | ||||
64 | Eric Richter | 5-8 | 163 | G | LB | SR | ||||
65 | Jim Akright | 5-10 | 268 | T | LB | SR | ||||
66 | Jesse Majerus | 5-11 | 179 | G | LB | JR | ||||
70 | Tyler Abel | 6-0 | 183 | T | LB | SOPH | ||||
73 | David Berlowski | 6-2 | 239 | G | DT | SR | ||||
74 | Justin Schuessler | 6-2 | 224 | T | DE | JR | ||||
75 | David Abbott | 6-4 | 222 | T | DE | JR | ||||
76 | Ryan Back | 6-2 | 271 | T | DE | SR | ||||
77 | Paul Rousse | 5-11 | 274 | T | DT | SR | ||||
78 | Jason Pollard | 5-10 | 193 | T | DT | SR | ||||
80 | Andy Kohlhagen | 5-8 | 125 | FL | DB | SR | ||||
81 | Corey Dassow | 5-10 | 145 | TE | DB | JR | ||||
82 | Josh Bender | 6-3 | 207 | TE | INV | SR | ||||
83 | Travis Smallwood | 5-6 | 118 | FL | DB | JR | ||||
84 | Doug Arthur | 5-9 | 145 | TE | INV | JR | ||||
85 | Brad Heinen | 6-0 | 161 | TE | INV | JR | ||||
86 | Chris Heinen | 6-5 | 232 | TE | DE | SR | ||||
87 | Tyler Malzahn | 6-0 | 201 | TE | DE | SOPH |
HEAD COACH | Dan Juedes |
ASSISTANT COACHES |
Chuck Baranek Keith Binversie Greg Pribek Terry Rotter Chris Wesendorf Chris Kujawa Dan Beimborn Tom Brown Doug Johnson Dan Winter |
|