Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | Two Rivers |
| First Downs | 16 | 3 |
| Total Yds. | 526 | 69 |
| Rushing Yds. | 525 | 30 |
| Passing Yds. | 6 | 39 |
| Passes | 1-1-0 | 6-16-2 |
| Fumbles/Lost | 1-0 | 1-1 |
| Penalties/Yds. | 3-35 | 3-25 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 14 | 15 | 15 | 6 | 50 |
| Two Rivers | 0 | 0 | 0 | 0 | 0 |
| SCORING |
| Falls - Matt Kimmler, 4, run (Tory Atkinson kick) |
| Falls - Tory Atkinson, 79, run (Tory Atkinson kick) |
| Falls - Matt Kimmler, 90, run (Tory Atkinson kick) |
| Falls - Matt Kimmler, 1, run (Josh Bender, pass from Ryan Mauer) |
| Falls - Paul Widder, 7, run (Noah Salata run) |
| Falls - Paul Widder, 3, run (Tory Atkinson kick) |
| Falls - Luke Tenpas, 36, run (kick failed) |
|
|