Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | Plymouth |
| First Downs | 14 | 13 |
| Total Yds. | 253 | 328 |
| Rushing Yds. | 193 | 194 |
| Passing Yds. | 60 | 134 |
| Passes | 2-4-0 | 8-17-2 |
| Fumbles/Lost | 2-2 | 1-1 |
| Penalties/Yds. | 2-10 | 12-100 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 0 | 0 | 20 | 6 | 26 |
| Plymouth | 7 | 0 | 7 | 7 | 21 |
| SCORING |
| Plymouth - Bryan Chapman, 1, run (Matt Hau kick) |
| Falls - Ryan Mauer, 2, run (Tory Atkinson kick) |
| Plymouth - Chris Baldock, 62, run (Matt Hau kick) |
| Falls - Tory Atkinson, 13, run (Tory Atkinson kick) |
| Falls - Kiel Pohl, 40, pass from Ryan Mauer (kick failed) |
| Plymouth - Chris Baldock, 51, pass from Bryan Chapman (Matt Hau kick) |
| Falls - Matt Kimmler, 3, run (pass failed) |
|
|