TEAM STATISTICS | FALCONS | Lux.-Casco |
First Downs | 10 | 4 |
Total Yds. | 388 | 110 |
Rushing Yds. | 360 | 47 |
Passing Yds. | 28 | 63 |
Passes | 2-3-1 | 4-7-1 |
Fumbles/Lost | 1-1 | 3-1 |
Penalties/Yds. | 8-55 | 2-10 |
SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
Sheboygan Falls | 14 | 14 | 7 | 0 | 35 |
Luxemburg-Casco | 0 | 0 | 0 | 0 | 0 |
SCORING |
Falls - Nick Weber, 3, run (Tory Atkinson kick) |
Falls - Matt Kimmler, 86, run (Tory Atkinson kick) |
Falls - Matt Kimmler, 39, run (Tory Atkinson Kick) |
Falls - Josh Bender, 17, pass from Ryan Mauer (Tory Atkinson Kick) |
Falls - Matt Kimmler, 77, run (Tory Atkinson Kick) |
|