Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | Kiel |
| First Downs | 17 | 5 |
| Total Yds. | 395 | 160 |
| Rushing Yds. | 339 | 35 |
| Passing Yds. | 56 | 125 |
| Passes | 11-24-1 | 2-6-1 |
| Fumbles/Lost | 1-1 | 1-1 |
| Penalties/Yds. | 3-25 | 3-35 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 13 | 12 | 10 | 7 | 42 |
| Kiel | 0 | 0 | 0 | 0 | 0 |
| SCORING |
| Falls - Nick Weber, 5, run (Tory Atkinson kick) |
| Falls - Nick Weber, 3, run (kick failed) |
| Falls - Josh Bender, 53, pass from Ryan Mauer (run failed) |
| Falls - Matt Kimmler, 16, run (pass failed) |
| Falls - Josh Walsh, safety |
| Falls - Matt Kimmler, 14, run (Matt Kimmler, pass from Ryan Mauer) |
| Falls - Ryan Mauer, 5, run (Tory Atkinson kick) |
|
|