TEAM STATISTICS | FALCONS | Kewaskum |
First Downs | 10 | 3 |
Total Yds. | 394 | 32 |
Rushing Yds. | 364 | -12 |
Passing Yds. | 30 | 44 |
Passes | 1-3-0 | 3-9-0 |
Fumbles/Lost | 3-3 | 4-2 |
Penalties/Yds. | 7-80 | 8-43 |
SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
Sheboygan Falls | 15 | 14 | 6 | 8 | 43 |
Kewaskum | 0 | 0 | 0 | 0 | 0 |
SCORING |
Falls - Matt Kimmler, 37, run (kick failed) |
Falls - Nick Weber, Safety |
Falls - Tory Atkinson, 56, punt return (Tory Atkinson kick) |
Falls - Joe Majerus, recovered fumble in endzone (Tory Atkinson kick) |
Falls - Josh Bender, 30, pass from Ryan Mauer (Tory Atkinson kick) |
Falls - Matt Kimmler, 70, run (kick blocked) |
Falls - Matt Buehler, 24, run (Paul Widder run) |
|