TEAM STATISTICS | FALCONS | TRITONS |
First Downs | 21 | 6 |
Total Yds. | 469 | 92 |
Rushing Yds. | 469 | 22 |
Passing Yds. | 0 | 70 |
Passes | 0-1-0 | 9-21-3 |
Fumbles/Lost | 1-0 | 0-0 |
Penalties/Yds. | 2-24 | 4-36 |
SCORE BY PERIODS | 1 | 2 | 3 | 4 | OT | Total |
Sheboygan Falls | 7 | 14 | 14 | 6 | 0 | 41 |
Green Bay Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 |
SCORING |
Falls - Nick Weber, 3, run (Tory Atkinson kick) |
Falls - Nick Weber, 7, run (Tory Atkinson kick) |
Falls - Matt Kimmler, 31, run (Tory Atkinson kick) |
Falls - Matt Kimmler, 11, run (kick failed) |
Falls - Matt Kimmler, 30, run (Matt Kimmler run) |
Falls - Matt Kimmler, 40, run (pass failed) |
|