
| No. | Name | Ht. | Wt. | Off. | Def. | Gr. | ||||
| 1 | Matt Wisse | 5-8 | 130 | FL | DB | SR | ||||
| 2 | Adam Miller | 5-9 | 157 | FL | DB | SR | ||||
| Steve Knoll | 5-11 | 170 | FL | INV | SR | |||||
| 4 | Craig Marti | 5-6 | 145 | FL | DB | JR | ||||
| 5 | Joe Mulder | 6-0 | 175 | FL | S | SR | ||||
| 10 | Ryan Nett | 6-2 | 167 | RB | S | JR | ||||
| 11 | Jordan Saak | 6-2 | 192 | QB | DB | SR | ||||
| 12 | Ryan Mauer | 6-1 | 161 | QB | DB | JR | ||||
| 20 | Noah Salata | 6-0 | 164 | HB | DB | SOPH | ||||
| 21 | Josh Schleicher | 6-0 | 169 | FL | DB | JR | ||||
| 22 | Jeremy TeBeest | 5-11 | 144 | FL | INV | JR | ||||
| 23 | Matt Buehler | 5-9 | 160 | FB | DB | SOPH | ||||
| 24 | Tory Atkinson | 5-10 | 160 | HB | DB | JR | ||||
| 30 | Pat Melger | 6-0 | 185 | HB | LB | SR | ||||
| 31 | Josh Tauschek | 5-10 | 190 | FB | INV | JR | ||||
| 32 | Nick Weber | 5-11 | 171 | FB | INV | JR | ||||
| 33 | John Gritt | 6-0 | 182 | QB | INV | JR | ||||
| 34 | Matt Kimmler | 5-11 | 180 | HB | INV | JR | ||||
| 40 | Todd Bimmel | 5-10 | 153 | FL | DB | JR | ||||
| 41 | Kevin Kettenhoven | 6-0 | 171 | TE | LB | SOPH | ||||
| 42 | Mitch Schmidt | 5-10 | 145 | FL | DB | JR | ||||
| 43 | Christian DelCampo | 6-0 | 153 | FL | DB | SR | ||||
| 44 | Ryan Van De Loo | 6-0 | 179 | QB | LB | SOPH | ||||
| 50 | Grant Roehrborn | 6-0 | 176 | T | LB | SR | ||||
| 51 | Tom Deibert | 6-0 | 208 | C | DT | SOPH | ||||
| 52 | Scott Mulder | 6-0 | 214 | C | DT | JR | ||||
| 60 | Ron Rekowski | 6-3 | 176 | HB | S | SOPH | ||||
| 61 | Robert Rose | 6-0 | 196 | G | DT | JR | ||||
| 62 | Joe Majerus | 6-1 | 197 | G | DE | JR | ||||
| 63 | Josh Walsh | 5-11 | 214 | G | DT | JR | ||||
| 64 | Eric Murray | 5-11 | 204 | T | DT | JR | ||||
| 65 | Ryan Erickson | 6-1 | 168 | G | DE | SR | ||||
| 66 | John Roska | 5-6 | 178 | G | INV | JR | ||||
| 67 | Matt Kroeplien | 5-10 | 176 | G | INV | JR | ||||
| 70 | Justin Curtiss | 6-0 | 181 | C | LB | JR | ||||
| 71 | Zach Reineking | 6-4 | 231 | T | DE | SR | ||||
| 72 | Jason Karls | 5-11 | 171 | G | INV | JR | ||||
| 73 | BJ Berlowski | 6-5 | 219 | T | DE | SR | ||||
| 74 | John Brunmeier | 6-2 | 242 | T | DT | JR | ||||
| 75 | Adam Back | 6-2 | 293 | T | DT | JR | ||||
| 76 | Adam Young | 6-1 | 205 | T | DT | SR | ||||
| 77 | Paul Rousse | 5-11 | 244 | T | DT | SOPH | ||||
| 78 | Ben Cleveland | 6-1 | 227 | T | DT | SR | ||||
| 80 | West Welcher | 5-10 | 163 | TE | LB | SR | ||||
| 81 | Alex McCoy | 6-1 | 175 | TE | DE | JR | ||||
| 82 | Josh Bender | 6-3 | 210 | TE | DE | SOPH | ||||
| 83 | Chris Winscher | 6-1 | 186 | TE | LB | JR | ||||
| 84 | Kiel Pohl | 6-3 | 177 | TE | LB | JR | ||||
| 85 | Zach Mauer | 6-1 | 196 | TE | LB | JR | ||||
| 86 | Chris Heinen | 6-2 | 174 | TE | DE | SOPH | ||||
| HEAD COACH | Dan Juedes |
| ASSISTANT COACHES |
Chuck Baranek Keith Binversie Greg Pribek Terry Rotter Ryan Krueger Dan Beimborn Tom Brown Doug Johnson |
|
1999 Main Page 1999 EWC Scores/Schedules 1999 Scoring Stats |
|
|