Sheboygan Falls
Falcon Football
Main | Roster | Scores | Scoring | Pictures | Awards | My Thoughts | WIAA | WIFCA | Sheboygan Press
 

1999 Comprehensive Statistics

Won 11, Lost 2

GAMES
Date Score Opponent Significance Record
8/27/99 W  51-0 at Lux.-Casco Non-Conference 0-0, 1-0
9/3/99 W  42-0 Waupun Non-Conference 0-0, 2-0
9/10/99 W  41-0 at Kiel Conference 1-0, 3-0
9/17/99 W  47-14 at Man.-Roncalli Conference 2-0, 4-0
9/24/99 W  26-14 Kewaskum Conference (H) 3-0, 5-0
10/1/99 W  40-0 at Two Rivers Conference 4-0, 6-0
10/8/99 W  35-7 at Plymouth Conference 5-0, 7-0
10/15/99 W  56-0 New Holstein Conference 6-0, 8-0
10/21/99 L  14-17 Campbellsport Conference 6-1, 8-1
10/26/99 W  63-15 Pewaukee Level 1 6-1, 9-1
10/30/99 W  29-0 at Campbellsport Level 2 6-1, 10-1
11/6/99 W  35-0 Mayville Level 3 6-1, 11-1
11/13/99 L  17-24 Waunakee Level 4 6-1, 11-2
SEASON STATS
  Sheboygan Falls Opponents
Total Points Scored 496 91
Average Points Per Game 31.2 7.0
Hi Point 63 24
Low Points 14 0
Total Yards 4920 1897
Average Yards Per Game 378.5 145.9
Hi Yards 507 273
Low Yards 281 45
Total Rushing Yards 4061 900
Avg. Rush Yds. Per Game 312.4 69.2
Hi Rushing Yards 404 154
Low Rushing Yards 209 -21
Total Passing Yards 859 997
Avg. Pass Yds Per Game 66.1 76.7
Hi Passing Yards 132 170
Low Pasing Yards 18 10
Passes Attempted 92 222
Passes Completed 41 101
Passing % 44.6 45.4
Long Pass 70t 36
First Downs 168 95
Penalties 64 48
Penalty Yards 541 378
Fumbles 8 11
Fumbles Lost 6 8
SCORING STATS
  Tot Td Rush Rec 2 Rush 2 Rec Fg Pat S Pts
Pat Melger 27 27 0 1 0 0/0 0/0 0 164
Matt Kimmler 22 22 0 0 1 0/0 0/0 0 134
Tory Atkinson 2 0 0 0 0 1/1 44/51 0 59
Joe Mulder 9 3 6 0 1 0/0 0/0 0 56
Jordan Saak 3 3 0 0 0 0/0 0/0 0 18
Nick Weber 3 2 0 0 0 0/0 0/0 0 18
Ryan Nett 3 3 0 0 0 0/0 0/0 0 18
Adam Miller 1 0 1 1 1 0/0 0/0 0 10
Josh Tauschek 1 1 0 1 0 0/0 0/0 0 8
Ryan Mauer 1 1 0 0 0 0/0 0/0 0 6
Christian Del Campo 0 0 0 0 0 0/0 3/7 0 3
Josh Schleicher 0 0 0 1 0 0/0 0/0 0 2
SCORING BY PERIODS
  Q1 Q2 Q3 Q4 Ot Pts
Falcons 132 139 148 77 0 496
Opponent 6 45 7 26 7 91
PASSING STATS
  Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long
Jordan Saak 89 39 824 43.8 21.1 7 7.9 6 6.7 70t
John Gritt 1 1 29 100.0 29.0 0 0.0 0 0.0 29
Ryan Mauer 1 1 6 100.0 6.0 0 0.0 0 0.0 6
Matt Kimmler 1 0 0 0.0 0.0 0 0.0 0 0.0 0
RUSHING STATS
  Attempts Yards Avg. Long TD
Pat Melger 277 1656 6.0 43 27
Matt Kimmler 172 1456 8.5 58t 22
Nick Weber 29 216 7.4 37t 2
Joe Mulder 12 189 15.8 61t 3
Ryan Nett 23 139 6.0 64t 3
Adam Miller 10 78 7.8 9 0
Josh Tauschek 14 66 4.7 17 1
Jordan Saak 21 55 2.6 20 3
Ryan Mauer 5 24 4.8 7 1
Steve Knoll 3 20 6.7 13 0
Josh Schleicher 1 13 13.0 13 0
RECEIVING STATS
  No Yds Avg Long TD
Joe Mulder 15 450 30.0 70t 6
Adam Miller 6 132 22.0 46 1
Josh Bender 6 95 15.8 21 0
Kiel Pohl 3 57 19.0 22 0
Matt Kimmler 6 57 9.5 21 0
Pat Melger 4 29 7.3 15 0
Ryan Nett 1 6 6.0 6 0
INDIVIDUAL DEFENSE
  Tkls Solo Assist Sacks Fum Rec Int Great Hits
Pat Melger 143 38 105 0.0 2 1 10
Joe Mulder 81 25 56 0.0 0 6 6
Chris Winscher 77 10 67 0.0 1 0 0
Nick Weber 76 24 52 0.0 2 0 13
Josh Walsh 75 23 52 7.0 0 0 10
BJ Berlowski 54 17 37 7.0 1 0 2
Tory Atkinson 50 24 26 0.0 1 2 5
Matt Kimmler 49 20 29 0.0 1 0 5
Zach Reineking 46 12 34 1.5 0 0 5
Adam Miller 44 20 24 0.0 0 8 2
Steve Knoll 32 7 25 0.0 0 0 2
Ian Wollenberg 29 7 22 3.5 0 0 2
Eric Murray 25 7 18 3.0 0 0 1
Noah Salata 23 2 21 0.0 0 0 0
Ryan Nett 20 3 17 0.0 0 1 0
Paul Rousse 19 2 17 1.5 0 0 0
Ryan Van DeLoo 16 3 13 1.0 1 0 2
Zach Mauer 11 2 9 0.5 0 0 0
Kiel Pohl 9 0 9 0.0 0 0 0
John Gritt 8 1 7 0.0 0 0 1
Josh Bender 5 1 4 0.0 0 0 1
Ryan Ericsson 5 0 5 0.0 0 0 0
Josh Schleicher 4 3 1 0.0 0 0 0
Joe Majerus 3 1 2 0.0 0 0 2
Justin Curtiss 3 0 3 0.0 0 0 0
Matt Wisse 2 2 0 0.0 0 0 0
Robert Rose 2 1 1 0.0 0 0 0
Chris Heinen 2 0 2 0.0 0 0 0
Matt Kroeplien 2 0 2 0.0 0 0 0
Craig Marti 2 0 2 0.0 0 0 0
John Brunmeier 1 1 0 0.5 0 0 0
Jason Karls 1 1 0 0.0 0 0 0
Jordan Saak 1 1 0 0.0 0 0 0
Mitch Schmidt 1 0 1 0.0 0 0 0
West Welcher 1 0 1 0.0 0 0 0
 


© 1997-2001, Ryan Shea, Madsouth Inc.